GCCHLA 2005 Financial Statement
     
GCCHLA 2005 Income/Expense by Category
     
Category Description    
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Year End Total
INCOME          
  GCCHLA Fire Fund Income $50.00 $0.00 $410.00 $275.00 $735.00
  GCCHLA Homeowners Income  
    Annual Association Dues $225.00 $0.00 $1,000.00 $450.00 $1,675.00
    Annual Road Maintenance Bonus Donations $0.00 $0.00 $550.00 $575.00 $1,125.00
    Annual Road Maintenance Dues $400.00 $100.00 $3,910.00 $1,100.00 $5,510.00
    Other GCCHLA Homeowners Income $250.00 $0.00 $0.00 $0.00 $250.00
    TOTAL GCCHLA Homeowners Income $875.00 $100.00 $5,460.00 $2,125.00 $8,560.00
  Interest Inc $81.81 $95.60 $106.55 $117.19 $401.15
  FROM Homeowners Savings $0.00 $0.00 $1,260.00 $6,000.00 $7,260.00
  TOTAL INCOME $1,006.81 $195.60 $7,236.55 $8,517.19 $16,956.15
   
EXPENSES          
  Bank Charge $7.50 $0.00 $7.50 $2.00 $17.00
  GCCHLA Association Expenses  
    Liability Insurance $0.00 $0.00 $1,385.00 $0.00 $1,385.00
    Miscellaneous $36.00 $0.00 $141.28 $0.00 $177.28
    Neighborhood Cleanup $0.00 $0.00 $65.25 $0.00 $65.25
    Road Maintenance $0.00 $0.00 $0.00 $5,338.75 $5,338.75
    USFS Permit $0.00 $0.00 $0.00 $691.01 $691.01
    TOTAL GCCHLA Association Expenses $36.00 $0.00 $1,591.53 $6,029.76 $7,657.29
  Tax  
    Fed $11.00 $0.00 $0.00 $0.00 $11.00
    TOTAL Tax $11.00 $0.00 $0.00 $0.00 $11.00
  TO Fire Savings $0.00 $0.00 $160.00 $0.00 $160.00
  TO Homeowners Checking $0.00 $0.00 $1,100.00 $6,000.00 $7,100.00
  TOTAL EXPENSES $54.50 $0.00 $2,859.03 $12,031.76 $14,945.29
           
OVERALL TOTAL $952.31 $195.60 $4,377.52 ($3,514.57) $2,010.86
   
   
GCCHLA 2005 Net Worth Report  
     
Account Year End Balance  
     
ASSETS    
  Cash and Bank Accounts    
    GCCHLA - FIRE FUND Checking $1,570.13  
    GCCHLA - FIRE FUND Savings $8,332.68  
    Homeowners Checking $1,123.81  
    Homeowners Savings $6,459.62  
    TOTAL Cash and Bank Accounts $17,486.24  
  TOTAL ASSETS $17,486.24  
     
LIABILITIES $0.00  
     
OVERALL TOTAL $17,486.24        

HOME